NSE: AVADHSUGAR
Avadh Sugar & Energy Limited
₹824.60
+1.27% · close 28 Oct 2026
52-week range
₹311.25 – ₹998.20
From 52W high
-17.39%
Return 1Y
+95.75%
Volume · Avg 20D
82,748 · 1.94 L
Returns & technicals
1W-12.88%
1M+3.53%
3M+56.22%
6M+73.45%
1Y+95.75%
| 50-day average | ₹829.89 below |
| 200-day average | ₹544.85 above |
| Volatility (1Y, annualised) | 47.26% |
| RSI (14) | 43.9 |
| MACD histogram (12, 26, 9) | -22.25 |
| Delivery · 20D avg | 34.42% · 35.03% |
| Turnover (last day) | ₹7 Cr |
Profile
| Symbol | AVADHSUGAR |
| ISIN | INE349W01017 |
| Sector | Unclassified |
| Listed on NSE | 28 Jul 2017 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for AVADHSUGAR aren't available right now.