NSE: BAIDFIN
Baid Finserv Limited
₹9.77
-0.91% · close 28 Oct 2026
52-week range
₹9.10 – ₹12.47
From 52W high
-21.65%
Return 1Y
-7.48%
Volume · Avg 20D
67,551 · 63,073
Returns & technicals
1W+1.35%
1M-8.61%
3M-2.59%
6M-12.30%
1Y-7.48%
| 50-day average | ₹10.26 below |
| 200-day average | ₹10.55 below |
| Volatility (1Y, annualised) | 45.66% |
| RSI (14) | 41.7 |
| MACD histogram (12, 26, 9) | -0.03 |
| Delivery · 20D avg | 71.31% · 77.02% |
| Turnover (last day) | ₹6.6 L |
Profile
| Symbol | BAIDFIN |
| ISIN | INE020D01022 |
| Sector | Unclassified |
| Listed on NSE | 20 Jan 2023 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for BAIDFIN aren't available right now.