NSE: BANKBETF
BFAM - BANKBETF
₹55.36
+0.29% · close 28 Oct 2026
52-week range
₹51.15 – ₹62.35
From 52W high
-11.21%
Return 1Y
-6.01%
Volume · Avg 20D
13,222 · 1.98 L
Returns & technicals
1W-0.90%
1M-2.21%
3M-4.17%
6M-2.79%
1Y-6.01%
| 50-day average | ₹57.05 below |
| 200-day average | ₹57.60 below |
| Volatility (1Y, annualised) | 16.00% |
| RSI (14) | 40.2 |
| MACD histogram (12, 26, 9) | -0.05 |
| Delivery · 20D avg | 85.13% · 66.66% |
| Turnover (last day) | ₹7.3 L |
Profile
| Symbol | BANKBETF |
| ISIN | INF0QA701714 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for BANKBETF aren't available right now.