NSE: BESTAGRO
Best Agrolife Limited
₹14.38
+4.73% · close 28 Oct 2026
52-week range
₹12.30 – ₹451.65
From 52W high
-96.82%
Return 1Y
-95.66%
Volume · Avg 20D
33.74 L · 9.53 L
Returns & technicals
1W-9.39%
1M-21.16%
3M-5.77%
6M-18.25%
1Y-95.66%
| 50-day average | ₹17.62 below |
| 200-day average | ₹32.07 below |
| Volatility (1Y, annualised) | 277.15% |
| RSI (14) | 29.3 oversold |
| MACD histogram (12, 26, 9) | -0.28 |
| Delivery · 20D avg | 23.91% · 44.93% |
| Signals | volume 4.2x |
| Turnover (last day) | ₹5 Cr |
Profile
| Symbol | BESTAGRO |
| ISIN | INE052T01021 |
| Sector | Unclassified |
| Listed on NSE | 10 Apr 2024 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for BESTAGRO aren't available right now.