NSE: CENTRUM
Centrum Capital Limited
₹19.70
+7.30% · close 28 Oct 2026
52-week range
₹17.66 – ₹34.81
From 52W high
-43.41%
Return 1Y
-40.93%
Volume · Avg 20D
10.44 L · 4.21 L
Returns & technicals
1W+9.69%
1M-7.25%
3M-15.01%
6M-20.76%
1Y-40.93%
| 50-day average | ₹21.17 below |
| 200-day average | ₹23.67 below |
| Volatility (1Y, annualised) | 50.74% |
| RSI (14) | 50.1 |
| MACD histogram (12, 26, 9) | 0.10 |
| Delivery · 20D avg | 30.74% · 59.85% |
| Turnover (last day) | ₹2 Cr |
Profile
| Symbol | CENTRUM |
| ISIN | INE660C01027 |
| Sector | Unclassified |
| Listed on NSE | 4 Apr 2018 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for CENTRUM aren't available right now.