NSE: CINEVISTA
Cinevista Limited
₹12.97
-2.04% · close 28 Oct 2026
52-week range
₹12.69 – ₹18.88
From 52W high
-31.30%
Return 1Y
-31.30%
Volume · Avg 20D
13,407 · 44,323
Returns & technicals
1W-1.22%
1M-7.62%
3M-15.39%
6M-16.43%
1Y-31.30%
| 50-day average | ₹14.08 below |
| 200-day average | ₹15.15 below |
| Volatility (1Y, annualised) | 45.39% |
| RSI (14) | 39.2 |
| MACD histogram (12, 26, 9) | -0.12 |
| Delivery · 20D avg | 97.30% · 74.90% |
| Turnover (last day) | ₹1.7 L |
Profile
| Symbol | CINEVISTA |
| ISIN | INE039B01026 |
| Sector | Unclassified |
| Listed on NSE | 2 May 2000 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for CINEVISTA aren't available right now.