NSE: COFFEEDAY
Coffee Day Enterprises Limited
₹29.20
+0.38% · close 28 Oct 2026
52-week range
₹21.12 – ₹42.59
From 52W high
-31.44%
Return 1Y
-31.44%
Volume · Avg 20D
2.52 L · 11.04 L
Returns & technicals
1W-1.75%
1M-3.60%
3M-3.47%
6M+10.23%
1Y-31.44%
| 50-day average | ₹30.33 below |
| 200-day average | ₹30.05 below |
| Volatility (1Y, annualised) | 52.38% |
| RSI (14) | 43.9 |
| MACD histogram (12, 26, 9) | -0.18 |
| Delivery · 20D avg | 53.47% · 48.61% |
| Turnover (last day) | ₹73.3 L |
Profile
| Symbol | COFFEEDAY |
| ISIN | INE335K01011 |
| Sector | Unclassified |
| Listed on NSE | 2 Nov 2015 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for COFFEEDAY aren't available right now.