NSE: CROWN
Crown Lifters Limited
₹104.91
0.00% · close 28 Oct 2026
52-week range
₹102.70 – ₹155.34
From 52W high
-32.46%
Return 1Y
-25.80%
Volume · Avg 20D
7,233 · 7,845
Returns & technicals
1W-1.51%
1M-12.11%
3M-6.81%
6M-24.76%
1Y-25.80%
| 50-day average | ₹110.55 below |
| 200-day average | ₹117.79 below |
| Volatility (1Y, annualised) | 50.47% |
| RSI (14) | 40.6 |
| MACD histogram (12, 26, 9) | -0.85 |
| Delivery · 20D avg | 72.09% · 73.46% |
| Turnover (last day) | ₹7.7 L |
Profile
| Symbol | CROWN |
| ISIN | INE491V01019 |
| Sector | Unclassified |
| Listed on NSE | 8 Feb 2022 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for CROWN aren't available right now.