NSE: DCW
DCW Limited
₹43.33
+2.97% · close 28 Oct 2026
52-week range
₹37.49 – ₹71.23
From 52W high
-39.17%
Return 1Y
-31.07%
Volume · Avg 20D
7.53 L · 9.74 L
Returns & technicals
1W+3.46%
1M-11.06%
3M-5.80%
6M-5.39%
1Y-31.07%
| 50-day average | ₹45.23 below |
| 200-day average | ₹46.70 below |
| Volatility (1Y, annualised) | 48.82% |
| RSI (14) | 47.3 |
| MACD histogram (12, 26, 9) | -0.22 |
| Delivery · 20D avg | 34.41% · 42.93% |
| Turnover (last day) | ₹3 Cr |
Profile
| Symbol | DCW |
| ISIN | INE500A01029 |
| Sector | Unclassified |
| Listed on NSE | 25 May 1995 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for DCW aren't available right now.