NSE: DODLA
Dodla Dairy Limited
₹991.90
+0.26% · close 28 Oct 2026
52-week range
₹971.10 – ₹1,307.20
From 52W high
-24.12%
Return 1Y
-24.12%
Volume · Avg 20D
16,537 · 72,563
Returns & technicals
1W-2.65%
1M-4.57%
3M-4.92%
6M-10.12%
1Y-24.12%
| 50-day average | ₹1,048.77 below |
| 200-day average | ₹1,089.87 below |
| Volatility (1Y, annualised) | 29.43% |
| RSI (14) | 42.0 |
| MACD histogram (12, 26, 9) | 0.70 |
| Delivery · 20D avg | 36.34% · 44.68% |
| Turnover (last day) | ₹2 Cr |
Profile
| Symbol | DODLA |
| ISIN | INE021O01019 |
| Sector | Unclassified |
| Listed on NSE | 28 Jun 2021 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for DODLA aren't available right now.