NSE: DOLLAR
Dollar Industries Limited
₹255.20
+0.16% · close 28 Oct 2026
52-week range
₹223.30 – ₹368.70
From 52W high
-30.78%
Return 1Y
-28.57%
Volume · Avg 20D
28,705 · 91,695
Returns & technicals
1W-0.23%
1M-5.64%
3M+0.55%
6M-18.39%
1Y-28.57%
| 50-day average | ₹268.90 below |
| 200-day average | ₹277.43 below |
| Volatility (1Y, annualised) | 38.97% |
| RSI (14) | 40.9 |
| MACD histogram (12, 26, 9) | -2.58 |
| Delivery · 20D avg | 44.01% · 54.71% |
| Turnover (last day) | ₹72.2 L |
Profile
| Symbol | DOLLAR |
| ISIN | INE325C01035 |
| Sector | Unclassified |
| Listed on NSE | 21 Apr 2017 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for DOLLAR aren't available right now.