NSE: ELIQUID
EDELAMC - ELIQUID
₹1,054.72
+0.02% · close 28 Oct 2026
52-week range
₹1,003.71 – ₹1,054.72
From 52W high
0.00%
Return 1Y
+5.08%
Volume · Avg 20D
37,696 · 41,499
Returns & technicals
1W+0.17%
1M+0.51%
3M+1.30%
6M+2.57%
1Y+5.08%
| 50-day average | ₹1,048.80 above |
| 200-day average | ₹1,033.59 above |
| Volatility (1Y, annualised) | 0.24% |
| RSI (14) | 100.0 overbought |
| MACD histogram (12, 26, 9) | 0.11 |
| Delivery · 20D avg | 55.71% · 83.91% |
| Signals | 52W breakout |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | ELIQUID |
| ISIN | INF754K01VW2 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for ELIQUID aren't available right now.