NSE: GANDHITUBE
Gandhi Special Tubes Limited
₹869.05
+2.51% · close 28 Oct 2026
52-week range
₹697.55 – ₹1,003.20
From 52W high
-13.37%
Return 1Y
-2.13%
Volume · Avg 20D
4,003 · 8,211
Returns & technicals
1W-2.17%
1M-10.08%
3M-0.49%
6M+2.28%
1Y-2.13%
| 50-day average | ₹916.54 below |
| 200-day average | ₹856.95 above |
| Volatility (1Y, annualised) | 38.11% |
| RSI (14) | 39.0 |
| MACD histogram (12, 26, 9) | -12.71 |
| Delivery · 20D avg | 68.55% · 55.29% |
| Turnover (last day) | ₹34.6 L |
Profile
| Symbol | GANDHITUBE |
| ISIN | INE524B01027 |
| Sector | Unclassified |
| Listed on NSE | 31 Jan 2007 |
| Face value | ₹5 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GANDHITUBE aren't available right now.