NSE: GATEWAY
Gateway Distriparks Limited
₹45.98
-0.02% · close 28 Oct 2026
52-week range
₹45.98 – ₹64.73
From 52W high
-28.97%
Return 1Y
-25.81%
Volume · Avg 20D
79.92 L · 14.68 L
Returns & technicals
1W-4.17%
1M-12.42%
3M-21.35%
6M-20.59%
1Y-25.81%
| 50-day average | ₹51.94 below |
| 200-day average | ₹56.16 below |
| Volatility (1Y, annualised) | 31.20% |
| RSI (14) | 19.0 oversold |
| MACD histogram (12, 26, 9) | -0.39 |
| Delivery · 20D avg | 44.89% · 60.20% |
| Signals | 52W breakdown volume 7.3x |
| Turnover (last day) | ₹37 Cr |
Profile
| Symbol | GATEWAY |
| ISIN | INE079J01017 |
| Sector | Unclassified |
| Listed on NSE | 22 Mar 2022 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GATEWAY aren't available right now.