NSE: GLOBAL
Global Education Limited
₹141.26
-0.22% · close 28 Oct 2026
52-week range
₹65.76 – ₹144.79
From 52W high
-2.44%
Return 1Y
+114.81%
Volume · Avg 20D
54,495 · 1.42 L
Returns & technicals
1W-1.35%
1M+4.33%
3M+34.55%
6M+35.80%
1Y+114.81%
| 50-day average | ₹128.36 above |
| 200-day average | ₹106.27 above |
| Volatility (1Y, annualised) | 43.30% |
| RSI (14) | 59.0 |
| MACD histogram (12, 26, 9) | -1.12 |
| Delivery · 20D avg | 60.57% · 58.78% |
| Turnover (last day) | ₹77.3 L |
Profile
| Symbol | GLOBAL |
| ISIN | INE291W01037 |
| Sector | Unclassified |
| Listed on NSE | 7 Dec 2020 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GLOBAL aren't available right now.