NSE: GMBREW
GM Breweries Limited
₹806.35
+0.17% · close 28 Oct 2026
52-week range
₹780.90 – ₹1,257.50
From 52W high
-35.88%
Return 1Y
-33.38%
Volume · Avg 20D
18,561 · 1.10 L
Returns & technicals
1W-4.19%
1M-17.62%
3M-9.64%
6M-17.23%
1Y-33.38%
| 50-day average | ₹901.16 below |
| 200-day average | ₹949.29 below |
| Volatility (1Y, annualised) | 36.33% |
| RSI (14) | 31.2 |
| MACD histogram (12, 26, 9) | -10.44 |
| Delivery · 20D avg | 36.74% · 44.84% |
| Turnover (last day) | ₹1 Cr |
Profile
| Symbol | GMBREW |
| ISIN | INE075D01018 |
| Sector | Unclassified |
| Listed on NSE | 23 Aug 1995 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GMBREW aren't available right now.