NSE: GODIGIT
Go Digit General Insurance Limited
₹262.10
+1.53% · close 28 Oct 2026
52-week range
₹239.00 – ₹365.60
From 52W high
-28.31%
Return 1Y
-27.35%
Volume · Avg 20D
1.08 L · 8.01 L
Returns & technicals
1W-7.24%
1M+3.31%
3M+6.70%
6M-18.13%
1Y-27.35%
| 50-day average | ₹260.75 above |
| 200-day average | ₹298.73 below |
| Volatility (1Y, annualised) | 27.23% |
| RSI (14) | 45.6 |
| MACD histogram (12, 26, 9) | -2.17 |
| Delivery · 20D avg | 37.19% · 52.06% |
| Turnover (last day) | ₹3 Cr |
Profile
| Symbol | GODIGIT |
| ISIN | INE03JT01014 |
| Sector | Unclassified |
| Listed on NSE | 23 May 2024 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GODIGIT aren't available right now.