NSE: GOLD1
KOTAK GOLD ETF
₹118.23
+1.29% · close 28 Oct 2026
52-week range
₹96.83 – ₹146.62
From 52W high
-19.36%
Return 1Y
+22.10%
Volume · Avg 20D
8.37 L · 18.25 L
Returns & technicals
1W-0.78%
1M-5.96%
3M+0.29%
6M-5.63%
1Y+22.10%
| 50-day average | ₹125.08 below |
| 200-day average | ₹124.91 below |
| Volatility (1Y, annualised) | 31.32% |
| RSI (14) | 36.6 |
| MACD histogram (12, 26, 9) | -0.32 |
| Delivery · 20D avg | 54.36% · 60.36% |
| Turnover (last day) | ₹10 Cr |
Profile
| Symbol | GOLD1 |
| ISIN | INF174KA1HJ8 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for GOLD1 aren't available right now.