NSE: HATHWAY
Hathway Cable & Datacom Limited
₹9.25
+0.87% · close 28 Oct 2026
52-week range
₹8.87 – ₹13.84
From 52W high
-33.16%
Return 1Y
-32.68%
Volume · Avg 20D
15.62 L · 57.84 L
Returns & technicals
1W-1.18%
1M-6.85%
3M-14.43%
6M-16.67%
1Y-32.68%
| 50-day average | ₹10.02 below |
| 200-day average | ₹10.66 below |
| Volatility (1Y, annualised) | 36.88% |
| RSI (14) | 42.7 |
| MACD histogram (12, 26, 9) | -0.07 |
| Delivery · 20D avg | 35.49% · 40.14% |
| Turnover (last day) | ₹1 Cr |
Profile
| Symbol | HATHWAY |
| ISIN | INE982F01036 |
| Sector | Unclassified |
| Listed on NSE | 25 Feb 2010 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HATHWAY aren't available right now.