NSE: HATSUN
Hatsun Agro Product Limited
₹983.40
+1.58% · close 28 Oct 2026
52-week range
₹862.40 – ₹1,275.00
From 52W high
-22.87%
Return 1Y
-13.09%
Volume · Avg 20D
36,533 · 50,002
Returns & technicals
1W-13.43%
1M-15.61%
3M+13.26%
6M-1.27%
1Y-13.09%
| 50-day average | ₹1,116.27 below |
| 200-day average | ₹971.91 above |
| Volatility (1Y, annualised) | 32.23% |
| RSI (14) | 32.7 |
| MACD histogram (12, 26, 9) | -20.43 |
| Delivery · 20D avg | 51.18% · 44.85% |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | HATSUN |
| ISIN | INE473B01035 |
| Sector | Unclassified |
| Listed on NSE | 20 Jun 2014 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HATSUN aren't available right now.