NSE: HIKAL
Hikal Limited
₹202.10
+0.13% · close 28 Oct 2026
52-week range
₹147.08 – ₹256.15
From 52W high
-21.10%
Return 1Y
-15.76%
Volume · Avg 20D
1.99 L · 3.68 L
Returns & technicals
1W-4.11%
1M-7.11%
3M-6.86%
6M+6.85%
1Y-15.76%
| 50-day average | ₹216.50 below |
| 200-day average | ₹204.21 below |
| Volatility (1Y, annualised) | 50.88% |
| RSI (14) | 42.0 |
| MACD histogram (12, 26, 9) | -1.66 |
| Delivery · 20D avg | 40.96% · 40.36% |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | HIKAL |
| ISIN | INE475B01022 |
| Sector | Unclassified |
| Listed on NSE | 14 Feb 2001 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HIKAL aren't available right now.