NSE: HONDAPOWER
Honda India Power Products Limited
₹1,774.90
-0.70% · close 28 Oct 2026
52-week range
₹1,749.70 – ₹2,669.50
From 52W high
-33.51%
Return 1Y
-33.49%
Volume · Avg 20D
904 · 2,613
Returns & technicals
1W-1.40%
1M-7.33%
3M-15.11%
6M-20.76%
1Y-33.49%
| 50-day average | ₹1,930.82 below |
| 200-day average | ₹2,103.64 below |
| Volatility (1Y, annualised) | 25.79% |
| RSI (14) | 34.3 |
| MACD histogram (12, 26, 9) | -0.84 |
| Delivery · 20D avg | 68.25% · 57.88% |
| Turnover (last day) | ₹16.0 L |
Profile
| Symbol | HONDAPOWER |
| ISIN | INE634A01018 |
| Sector | Unclassified |
| Listed on NSE | 1 Apr 2003 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HONDAPOWER aren't available right now.