NSE: HUBTOWN
Hubtown Limited
₹172.34
+15.24% · close 28 Oct 2026
52-week range
₹140.15 – ₹333.25
From 52W high
-48.29%
Return 1Y
-42.73%
Volume · Avg 20D
34.41 L · 7.12 L
Returns & technicals
1W+15.63%
1M+0.39%
3M-9.11%
6M-17.14%
1Y-42.73%
| 50-day average | ₹173.29 below |
| 200-day average | ₹197.53 below |
| Volatility (1Y, annualised) | 51.48% |
| RSI (14) | 56.5 |
| MACD histogram (12, 26, 9) | 0.96 |
| Delivery · 20D avg | 32.90% · 53.86% |
| Signals | volume 6.0x |
| Turnover (last day) | ₹57 Cr |
Profile
| Symbol | HUBTOWN |
| ISIN | INE703H01016 |
| Sector | Unclassified |
| Listed on NSE | 7 Feb 2007 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for HUBTOWN aren't available right now.