NSE: INOXGREEN
Inox Green Energy Services Limited
₹105.88
-3.21% · close 28 Oct 2026
52-week range
₹105.88 – ₹272.20
From 52W high
-61.10%
Return 1Y
-60.56%
Volume · Avg 20D
21.11 L · 87.07 L
Returns & technicals
1W-7.79%
1M-38.56%
3M-45.61%
6M-41.86%
1Y-60.56%
| 50-day average | ₹155.22 below |
| 200-day average | ₹170.89 below |
| Volatility (1Y, annualised) | 49.28% |
| RSI (14) | 22.8 oversold |
| MACD histogram (12, 26, 9) | -0.75 |
| Delivery · 20D avg | 48.53% · 38.42% |
| Signals | 52W breakdown |
| Turnover (last day) | ₹23 Cr |
Profile
| Symbol | INOXGREEN |
| ISIN | INE510W01014 |
| Sector | Unclassified |
| Listed on NSE | 23 Nov 2022 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for INOXGREEN aren't available right now.