NSE: JAICORPLTD
Jai Corp Limited
₹87.65
-0.77% · close 28 Oct 2026
52-week range
₹84.95 – ₹170.32
From 52W high
-48.54%
Return 1Y
-48.54%
Volume · Avg 20D
9.23 L · 93.23 L
Returns & technicals
1W-11.46%
1M-7.18%
3M-12.67%
6M-26.52%
1Y-48.54%
| 50-day average | ₹94.73 below |
| 200-day average | ₹106.75 below |
| Volatility (1Y, annualised) | 38.77% |
| RSI (14) | 42.0 |
| MACD histogram (12, 26, 9) | -0.01 |
| Delivery · 20D avg | 19.89% · 23.95% |
| Turnover (last day) | ₹8 Cr |
Profile
| Symbol | JAICORPLTD |
| ISIN | INE070D01027 |
| Sector | Unclassified |
| Listed on NSE | 26 Nov 1997 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for JAICORPLTD aren't available right now.