NSE: JINDWORLD
Jindal Worldwide Limited
₹36.53
+0.16% · close 28 Oct 2026
52-week range
₹18.10 – ₹58.52
From 52W high
-37.58%
Return 1Y
-0.73%
Volume · Avg 20D
7.69 L · 17.14 L
Returns & technicals
1W-3.26%
1M-21.88%
3M-6.41%
6M+38.74%
1Y-0.73%
| 50-day average | ₹43.72 below |
| 200-day average | ₹31.91 above |
| Volatility (1Y, annualised) | 62.27% |
| RSI (14) | 33.4 |
| MACD histogram (12, 26, 9) | -0.71 |
| Delivery · 20D avg | 35.04% · 34.25% |
| Turnover (last day) | ₹3 Cr |
Profile
| Symbol | JINDWORLD |
| ISIN | INE247D01039 |
| Sector | Unclassified |
| Listed on NSE | 25 Nov 2010 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for JINDWORLD aren't available right now.