NSE: KAMDHENU
Kamdhenu Limited
₹34.24
+0.29% · close 28 Oct 2026
52-week range
₹17.29 – ₹42.48
From 52W high
-19.40%
Return 1Y
+25.70%
Volume · Avg 20D
11.84 L · 8.58 L
Returns & technicals
1W-4.44%
1M-14.31%
3M-4.36%
6M+49.98%
1Y+25.70%
| 50-day average | ₹37.31 below |
| 200-day average | ₹28.58 above |
| Volatility (1Y, annualised) | 44.01% |
| RSI (14) | 38.0 |
| MACD histogram (12, 26, 9) | -0.44 |
| Delivery · 20D avg | 35.08% · 48.52% |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | KAMDHENU |
| ISIN | INE390H01020 |
| Sector | Unclassified |
| Listed on NSE | 9 May 2006 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for KAMDHENU aren't available right now.