NSE: KDGREEN
KD Green Industries Limited
₹49.53
+2.04% · close 28 Oct 2026
52-week range
₹46.29 – ₹51.81
From 52W high
-4.40%
Return 1Y
—
Volume · Avg 20D
17,245 · 33,681
Returns & technicals
1W+6.06%
1M-1.14%
3M—
6M—
1Y—
| 50-day average | — |
| 200-day average | — |
| Volatility (1Y, annualised) | — |
| RSI (14) | 51.0 |
| MACD histogram (12, 26, 9) | 0.05 |
| Delivery · 20D avg | 72.53% · 47.38% |
| Turnover (last day) | ₹8.5 L |
Profile
| Symbol | KDGREEN |
| ISIN | INE348N01042 |
| Sector | Unclassified |
| Listed on NSE | 17 Aug 2026 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for KDGREEN aren't available right now.