NSE: LIQUIDPLUS
MIRAEAMC - LIQUIDPLUS
₹1,109.88
+0.01% · close 28 Oct 2026
52-week range
₹1,056.90 – ₹1,109.88
From 52W high
0.00%
Return 1Y
+5.01%
Volume · Avg 20D
2.35 L · 4.04 L
Returns & technicals
1W+0.11%
1M+0.45%
3M+1.24%
6M+2.51%
1Y+5.01%
| 50-day average | ₹1,104.28 above |
| 200-day average | ₹1,088.33 above |
| Volatility (1Y, annualised) | 0.20% |
| RSI (14) | 100.0 overbought |
| MACD histogram (12, 26, 9) | 0.04 |
| Delivery · 20D avg | 72.81% · 76.39% |
| Signals | 52W breakout |
| Turnover (last day) | ₹26 Cr |
Profile
| Symbol | LIQUIDPLUS |
| ISIN | INF769K01MY5 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for LIQUIDPLUS aren't available right now.