NSE: MIDSMALL
MIRAEAMC - MIDSMALL
₹48.99
+0.25% · close 28 Oct 2026
52-week range
₹42.62 – ₹52.75
From 52W high
-7.13%
Return 1Y
+0.12%
Volume · Avg 20D
1.69 L · 3.16 L
Returns & technicals
1W+1.11%
1M-3.92%
3M-3.18%
6M-1.45%
1Y+0.12%
| 50-day average | ₹50.75 below |
| 200-day average | ₹49.28 below |
| Volatility (1Y, annualised) | 17.81% |
| RSI (14) | 45.3 |
| MACD histogram (12, 26, 9) | -0.05 |
| Delivery · 20D avg | 61.23% · 66.14% |
| Turnover (last day) | ₹82.5 L |
Profile
| Symbol | MIDSMALL |
| ISIN | INF769K01LJ8 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for MIDSMALL aren't available right now.