NSE: MNC
KOTAKMAMC - KOTAKMNC
₹29.52
+1.17% · close 28 Oct 2026
52-week range
₹28.09 – ₹35.26
From 52W high
-16.28%
Return 1Y
-4.31%
Volume · Avg 20D
39,652 · 68,840
Returns & technicals
1W-0.17%
1M-8.32%
3M-11.72%
6M-10.11%
1Y-4.31%
| 50-day average | ₹32.10 below |
| 200-day average | ₹32.24 below |
| Volatility (1Y, annualised) | 18.21% |
| RSI (14) | 34.7 |
| MACD histogram (12, 26, 9) | -0.06 |
| Delivery · 20D avg | 79.77% · 66.84% |
| Signals | death cross · 27 Oct 2026 |
| Turnover (last day) | ₹11.7 L |
Profile
| Symbol | MNC |
| ISIN | INF174KA1JF2 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for MNC aren't available right now.