NSE: MYMUDRA · SM
My Mudra Fincorp Limited
₹97.20
-1.22% · close 28 Oct 2026
52-week range
₹61.30 – ₹99.90
From 52W high
-2.70%
Return 1Y
+3.40%
Volume · Avg 20D
19,200 · 64,860
Returns & technicals
1W-1.07%
1M+42.52%
3M+35.00%
6M+21.50%
1Y+3.40%
| 50-day average | ₹78.93 above |
| 200-day average | ₹77.99 above |
| Volatility (1Y, annualised) | 57.59% |
| RSI (14) | 61.7 |
| MACD histogram (12, 26, 9) | -0.34 |
| Delivery · 20D avg | 62.50% · 74.48% |
| Signals | golden cross · 23 Oct 2026 |
| Turnover (last day) | ₹18.9 L |
Profile
| Symbol | MYMUDRA |
| ISIN | INE0RVQ01016 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | ₹10 |
| Series | SM |
Financials & shareholding
Quarterly results and the shareholding pattern for MYMUDRA aren't available right now.