NSE: NAHARINDUS
Nahar Industrial Enterprises Limited
₹117.17
-0.83% · close 28 Oct 2026
52-week range
₹84.16 – ₹147.60
From 52W high
-20.62%
Return 1Y
+1.66%
Volume · Avg 20D
8,660 · 15,818
Returns & technicals
1W-2.73%
1M-11.84%
3M+1.39%
6M+7.87%
1Y+1.66%
| 50-day average | ₹129.49 below |
| 200-day average | ₹113.51 above |
| Volatility (1Y, annualised) | 41.23% |
| RSI (14) | 37.6 |
| MACD histogram (12, 26, 9) | -1.41 |
| Delivery · 20D avg | 67.37% · 69.88% |
| Turnover (last day) | ₹10.2 L |
Profile
| Symbol | NAHARINDUS |
| ISIN | INE289A01011 |
| Sector | Unclassified |
| Listed on NSE | 15 Dec 2005 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NAHARINDUS aren't available right now.