NSE: NAHARPOLY
Nahar Poly Films Limited
₹222.21
+1.69% · close 28 Oct 2026
52-week range
₹203.33 – ₹313.90
From 52W high
-29.21%
Return 1Y
-24.50%
Volume · Avg 20D
1,819 · 3,256
Returns & technicals
1W+3.97%
1M-2.40%
3M-16.49%
6M-13.67%
1Y-24.50%
| 50-day average | ₹230.15 below |
| 200-day average | ₹242.53 below |
| Volatility (1Y, annualised) | 43.62% |
| RSI (14) | 49.4 |
| MACD histogram (12, 26, 9) | 0.51 |
| Delivery · 20D avg | 74.60% · 72.35% |
| Turnover (last day) | ₹4.0 L |
Profile
| Symbol | NAHARPOLY |
| ISIN | INE308A01027 |
| Sector | Unclassified |
| Listed on NSE | 23 Mar 2007 |
| Face value | ₹5 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NAHARPOLY aren't available right now.