NSE: NEXTMEDIA
Next Mediaworks Limited
₹3.31
-0.60% · close 28 Oct 2026
52-week range
₹3.29 – ₹7.09
From 52W high
-53.31%
Return 1Y
-51.11%
Volume · Avg 20D
3,435 · 11,839
Returns & technicals
1W-3.22%
1M-11.73%
3M-15.35%
6M-24.08%
1Y-51.11%
| 50-day average | ₹3.74 below |
| 200-day average | ₹4.35 below |
| Volatility (1Y, annualised) | 58.58% |
| RSI (14) | 35.2 |
| MACD histogram (12, 26, 9) | -0.01 |
| Delivery · 20D avg | 96.94% · 85.82% |
| Turnover (last day) | ₹11,362 |
Profile
| Symbol | NEXTMEDIA |
| ISIN | INE747B01016 |
| Sector | Unclassified |
| Listed on NSE | 4 Apr 2001 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NEXTMEDIA aren't available right now.