NSE: NILKAMAL
Nilkamal Limited
₹1,763.60
+5.57% · close 28 Oct 2026
52-week range
₹1,066.70 – ₹2,116.50
From 52W high
-16.67%
Return 1Y
+16.73%
Volume · Avg 20D
21,096 · 17,848
Returns & technicals
1W+1.14%
1M-6.39%
3M-9.45%
6M+31.86%
1Y+16.73%
| 50-day average | ₹1,907.09 below |
| 200-day average | ₹1,508.41 above |
| Volatility (1Y, annualised) | 36.78% |
| RSI (14) | 47.0 |
| MACD histogram (12, 26, 9) | -4.04 |
| Delivery · 20D avg | 51.69% · 49.38% |
| Turnover (last day) | ₹4 Cr |
Profile
| Symbol | NILKAMAL |
| ISIN | INE310A01015 |
| Sector | Unclassified |
| Listed on NSE | 1 Nov 1995 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NILKAMAL aren't available right now.