NSE: NOCIL
NOCIL Limited
₹146.70
+1.28% · close 28 Oct 2026
52-week range
₹128.23 – ₹206.30
From 52W high
-28.89%
Return 1Y
-19.70%
Volume · Avg 20D
7.48 L · 7.33 L
Returns & technicals
1W-4.88%
1M-22.14%
3M-8.86%
6M-20.46%
1Y-19.70%
| 50-day average | ₹170.88 below |
| 200-day average | ₹162.44 below |
| Volatility (1Y, annualised) | 43.05% |
| RSI (14) | 31.7 |
| MACD histogram (12, 26, 9) | -1.97 |
| Delivery · 20D avg | 52.46% · 48.74% |
| Turnover (last day) | ₹11 Cr |
Profile
| Symbol | NOCIL |
| ISIN | INE163A01018 |
| Sector | Unclassified |
| Listed on NSE | 17 Jan 1996 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for NOCIL aren't available right now.