NSE: PARAGMILK
Parag Milk Foods Limited
₹239.20
-1.34% · close 28 Oct 2026
52-week range
₹179.86 – ₹371.60
From 52W high
-35.63%
Return 1Y
-24.80%
Volume · Avg 20D
6.50 L · 17.72 L
Returns & technicals
1W-5.70%
1M-11.04%
3M+8.79%
6M+3.45%
1Y-24.80%
| 50-day average | ₹261.12 below |
| 200-day average | ₹233.72 above |
| Volatility (1Y, annualised) | 47.14% |
| RSI (14) | 35.3 |
| MACD histogram (12, 26, 9) | -7.58 |
| Delivery · 20D avg | 41.69% · 41.73% |
| Turnover (last day) | ₹16 Cr |
Profile
| Symbol | PARAGMILK |
| ISIN | INE883N01014 |
| Sector | Unclassified |
| Listed on NSE | 19 May 2016 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for PARAGMILK aren't available right now.