NSE: PLAZACABLE
Plaza Wires Limited
₹51.38
-2.04% · close 28 Oct 2026
52-week range
₹28.18 – ₹62.97
From 52W high
-18.41%
Return 1Y
+5.09%
Volume · Avg 20D
23,765 · 57,308
Returns & technicals
1W-3.22%
1M-14.28%
3M+22.39%
6M+24.77%
1Y+5.09%
| 50-day average | ₹56.86 below |
| 200-day average | ₹45.89 above |
| Volatility (1Y, annualised) | 53.04% |
| RSI (14) | 40.5 |
| MACD histogram (12, 26, 9) | -0.71 |
| Delivery · 20D avg | 53.62% · 58.11% |
| Turnover (last day) | ₹12.3 L |
Profile
| Symbol | PLAZACABLE |
| ISIN | INE0INJ01017 |
| Sector | Unclassified |
| Listed on NSE | 12 Oct 2023 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for PLAZACABLE aren't available right now.