NSE: PULZ · SM
Pulz Electronics Limited
₹22.80
+2.47% · close 28 Oct 2026
52-week range
₹20.45 – ₹37.80
From 52W high
-39.68%
Return 1Y
-38.46%
Volume · Avg 20D
2,000 · 11,500
Returns & technicals
1W+3.64%
1M+4.83%
3M-4.00%
6M-19.15%
1Y-38.46%
| 50-day average | ₹22.65 above |
| 200-day average | ₹25.96 below |
| Volatility (1Y, annualised) | 53.36% |
| RSI (14) | 54.9 |
| MACD histogram (12, 26, 9) | 0.14 |
| Delivery · 20D avg | 100.00% · 89.09% |
| Turnover (last day) | ₹45,600 |
Profile
| Symbol | PULZ |
| ISIN | INE335X01014 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | ₹10 |
| Series | SM |
Financials & shareholding
Quarterly results and the shareholding pattern for PULZ aren't available right now.