NSE: RAYMOND
Raymond Limited
₹1,060.10
-1.95% · close 28 Oct 2026
52-week range
₹321.85 – ₹1,300.70
From 52W high
-18.50%
Return 1Y
+84.00%
Volume · Avg 20D
20.06 L · 11.51 L
Returns & technicals
1W-2.64%
1M-11.41%
3M+83.79%
6M+129.91%
1Y+84.00%
| 50-day average | ₹959.85 above |
| 200-day average | ₹599.95 above |
| Volatility (1Y, annualised) | 51.35% |
| RSI (14) | 46.9 |
| MACD histogram (12, 26, 9) | -28.53 |
| Delivery · 20D avg | 19.44% · 21.61% |
| Turnover (last day) | ₹221 Cr |
Profile
| Symbol | RAYMOND |
| ISIN | INE301A01014 |
| Sector | Unclassified |
| Listed on NSE | 18 Oct 1995 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for RAYMOND aren't available right now.