NSE: RIIL
Reliance Industrial Infrastructure Limited
₹673.85
+0.60% · close 28 Oct 2026
52-week range
₹624.40 – ₹917.50
From 52W high
-26.56%
Return 1Y
-26.16%
Volume · Avg 20D
1.43 L · 2.80 L
Returns & technicals
1W-6.98%
1M-2.98%
3M-7.33%
6M-15.74%
1Y-26.16%
| 50-day average | ₹714.93 below |
| 200-day average | ₹742.08 below |
| Volatility (1Y, annualised) | 35.52% |
| RSI (14) | 42.5 |
| MACD histogram (12, 26, 9) | -2.58 |
| Delivery · 20D avg | 22.76% · 24.75% |
| Turnover (last day) | ₹10 Cr |
Profile
| Symbol | RIIL |
| ISIN | INE046A01015 |
| Sector | Unclassified |
| Listed on NSE | 29 Nov 1995 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for RIIL aren't available right now.