NSE: SETFGOLD
SBI-ETF GOLD
₹120.79
+1.34% · close 28 Oct 2026
52-week range
₹99.56 – ₹151.15
From 52W high
-20.09%
Return 1Y
+21.32%
Volume · Avg 20D
1.87 Cr · 49.99 L
Returns & technicals
1W-0.77%
1M-5.95%
3M+0.22%
6M-5.73%
1Y+21.32%
| 50-day average | ₹127.80 below |
| 200-day average | ₹127.78 below |
| Volatility (1Y, annualised) | 31.02% |
| RSI (14) | 36.6 |
| MACD histogram (12, 26, 9) | -0.33 |
| Delivery · 20D avg | 93.14% · 68.24% |
| Signals | volume 4.2x |
| Turnover (last day) | ₹226 Cr |
Profile
| Symbol | SETFGOLD |
| ISIN | INF200KA16D8 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SETFGOLD aren't available right now.