NSE: SIGNPOST
Signpost India Limited
₹237.70
+3.30% · close 28 Oct 2026
52-week range
₹198.57 – ₹326.90
From 52W high
-27.29%
Return 1Y
-3.75%
Volume · Avg 20D
29,435 · 48,656
Returns & technicals
1W+0.13%
1M-12.35%
3M-22.01%
6M-9.58%
1Y-3.75%
| 50-day average | ₹257.95 below |
| 200-day average | ₹257.64 below |
| Volatility (1Y, annualised) | 47.38% |
| RSI (14) | 41.9 |
| MACD histogram (12, 26, 9) | -2.29 |
| Delivery · 20D avg | 59.98% · 57.87% |
| Turnover (last day) | ₹69.1 L |
Profile
| Symbol | SIGNPOST |
| ISIN | INE0KGZ01021 |
| Sector | Unclassified |
| Listed on NSE | 14 Feb 2024 |
| Face value | ₹2 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SIGNPOST aren't available right now.