NSE: SMALLGROWW
GROWWAMC - SMALLGROWW
₹46.32
-0.69% · close 28 Oct 2026
52-week range
₹44.77 – ₹50.52
From 52W high
-8.31%
Return 1Y
—
Volume · Avg 20D
4,481 · 7,876
Returns & technicals
1W-1.13%
1M-4.67%
3M-1.03%
6M—
1Y—
| 50-day average | ₹48.29 below |
| 200-day average | — |
| Volatility (1Y, annualised) | 18.20% |
| RSI (14) | 42.5 |
| MACD histogram (12, 26, 9) | -0.17 |
| Delivery · 20D avg | 87.66% · 73.00% |
| Turnover (last day) | ₹2.1 L |
Profile
| Symbol | SMALLGROWW |
| ISIN | INF666M01PG9 |
| Sector | Unclassified |
| Listed on NSE | — |
| Face value | — |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SMALLGROWW aren't available right now.