NSE: SOUTHWEST
South West Pinnacle Exploration Limited
₹181.54
+1.04% · close 28 Oct 2026
52-week range
₹142.88 – ₹269.13
From 52W high
-32.55%
Return 1Y
+27.06%
Volume · Avg 20D
50,788 · 4.25 L
Returns & technicals
1W-8.65%
1M-2.77%
3M-19.89%
6M-22.73%
1Y+27.06%
| 50-day average | ₹200.87 below |
| 200-day average | ₹215.34 below |
| Volatility (1Y, annualised) | 55.61% |
| RSI (14) | 41.5 |
| MACD histogram (12, 26, 9) | -0.98 |
| Delivery · 20D avg | 28.41% · 40.19% |
| Turnover (last day) | ₹91.7 L |
Profile
| Symbol | SOUTHWEST |
| ISIN | INE980Y01015 |
| Sector | Unclassified |
| Listed on NSE | 18 Apr 2019 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SOUTHWEST aren't available right now.