NSE: SURYODAY
Suryoday Small Finance Bank Limited
₹133.76
+1.76% · close 28 Oct 2026
52-week range
₹116.44 – ₹194.31
From 52W high
-31.16%
Return 1Y
-13.01%
Volume · Avg 20D
1.63 L · 2.52 L
Returns & technicals
1W-6.72%
1M-10.30%
3M-19.27%
6M-10.46%
1Y-13.01%
| 50-day average | ₹148.29 below |
| 200-day average | ₹151.15 below |
| Volatility (1Y, annualised) | 40.51% |
| RSI (14) | 35.1 |
| MACD histogram (12, 26, 9) | -1.52 |
| Delivery · 20D avg | 47.08% · 48.92% |
| Turnover (last day) | ₹2 Cr |
Profile
| Symbol | SURYODAY |
| ISIN | INE428Q01011 |
| Sector | Unclassified |
| Listed on NSE | 26 Mar 2021 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for SURYODAY aren't available right now.