NSE: THACKER
Thacker & Company Limited
₹937.10
+3.31% · close 26 Oct 2026
52-week range
₹895.00 – ₹1,566.80
From 52W high
-40.19%
Return 1Y
—
Volume · Avg 20D
4 · 49
Returns & technicals
1W+4.59%
1M-13.06%
3M-11.28%
6M—
1Y—
| 50-day average | ₹996.18 below |
| 200-day average | — |
| Volatility (1Y, annualised) | 71.96% |
| RSI (14) | 47.4 |
| MACD histogram (12, 26, 9) | 2.23 |
| Delivery · 20D avg | 75.00% · 91.14% |
| Turnover (last day) | ₹3,658 |
Profile
| Symbol | THACKER |
| ISIN | INE077P01034 |
| Sector | Unclassified |
| Listed on NSE | 20 Apr 2026 |
| Face value | ₹1 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for THACKER aren't available right now.