NSE: TOUCHWOOD
Touchwood Entertainment Limited
₹53.78
-2.99% · close 28 Oct 2026
52-week range
₹53.00 – ₹107.31
From 52W high
-49.88%
Return 1Y
-49.16%
Volume · Avg 20D
2,391 · 2,803
Returns & technicals
1W-3.91%
1M-10.58%
3M-19.73%
6M-28.59%
1Y-49.16%
| 50-day average | ₹59.80 below |
| 200-day average | ₹72.25 below |
| Volatility (1Y, annualised) | 34.08% |
| RSI (14) | 34.1 |
| MACD histogram (12, 26, 9) | -0.35 |
| Delivery · 20D avg | 81.97% · 67.71% |
| Turnover (last day) | ₹1.3 L |
Profile
| Symbol | TOUCHWOOD |
| ISIN | INE486Y01013 |
| Sector | Unclassified |
| Listed on NSE | 21 Jan 2020 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for TOUCHWOOD aren't available right now.