NSE: WEALTH
Wealth First Portfolio Managers Limited
₹828.20
-8.12% · close 28 Oct 2026
52-week range
₹800.10 – ₹1,190.10
From 52W high
-30.41%
Return 1Y
-29.83%
Volume · Avg 20D
53,140 · 11,825
Returns & technicals
1W-0.39%
1M-0.81%
3M-14.54%
6M-10.65%
1Y-29.83%
| 50-day average | ₹854.91 below |
| 200-day average | ₹904.83 below |
| Volatility (1Y, annualised) | 41.42% |
| RSI (14) | 44.2 |
| MACD histogram (12, 26, 9) | -2.28 |
| Delivery · 20D avg | 91.55% · 64.72% |
| Signals | volume 4.7x |
| Turnover (last day) | ₹5 Cr |
Profile
| Symbol | WEALTH |
| ISIN | INE658T01017 |
| Sector | Unclassified |
| Listed on NSE | 20 Jan 2021 |
| Face value | ₹10 |
| Series | EQ |
Financials & shareholding
Quarterly results and the shareholding pattern for WEALTH aren't available right now.